Via Variety:
Kansas City Chiefs quarterback and Super Bowl Most Valuable Player Patrick Mahomes bumped the 42-year-old Brady from the top spot this past season, cementing his status as the face of football, Sportico has learned.
Brady, a six-time Super Bowl champion with the New England Patriots who joined the Tampa Bay Buccaneers as a free agent, is second on the NFL Players’ Association’s official list of top-selling players from March of last year through February. He has made a record 18 straight appearances in the top three since the NFLPA introduced the list in 2014.
The list includes sales of all officially licensed player-identified merchandise, including jerseys, trading cards, wall decals, T-shirt and bobbleheads. NFLPA licensees generated their sixth consecutive year of record sales, topping $1.9 billion.
The list includes merchandise sold from online and traditional outlets, including Nike – the NFL’s official jersey supplier — and Fanatics.
NFL’s Top Salesmen
For the first time in three years, Tom Brady isn’t the top-selling player in the National Football League.
Player | Team | |
---|---|---|
1 | Patrick Mahomes II | Kansas City Chiefs |
2 | Tom Brady | New England Patriots |
3 | Lamar Jackson | Baltimore Ravens |
4 | Ezekiel Elliott | Dallas Cowboys |
5 | Baker Mayfield | Cleveland Browns |
6 | Aaron Rodgers | Green Bay Packers |
7 | Odell Beckham Jr. | Cleveland Browns |
8 | Khalil Mack | Chicago Bears |
9 | Jimmy Garoppolo | San Francisco 49ers |
10 | George Kittle | San Francisco 49ers |
11 | Saquon Barkley | New York Giants |
12 | Dak Prescott | Dallas Cowboys |
13 | Drew Brees | New Orleans Saints |
14 | JuJu Smith-Schuster | Pittsburgh Steelers |
15 | Russell Wilson | Seattle Seahawks |
16 | Nick Bosa | San Francisco 49ers |
17 | Carson Wentz | Philadelphia Eagles |
18 | Alvin Kamara | New Orleans Saints |
19 | Julian Edelman | New England Patriots |
20 | Josh Allen | Buffal Bills |
21 | Mitchell Trubisky | Chicago Bears |
22 | Adam Thielen | Minnesota Vikings |
23 | Christian McCaffrey | Carolina Panthers |
24 | Leighton Vander Esch | Dallas Cowboys |
25 | Sam Darnold | New York Jets |
26 | Travis Kelce | Kansas City Chiefs |
27 | Deshaun Watson | Houston Texans |
28 | Daniel Jones | New York Giants |
29 | Todd Gurley | Los Angeles Rams |
30 | Amari Cooper | Dallas Cowboys |
31 | Zach Ertz | Philadelphia Eagles |
32 | J.J. Watt | Houston Texans |
33 | Josh Jacobs | Oakland Raiders |
34 | Von Miller | Denver Bronocs |
35 | T.J. Watt | Pittsburgh Steelers |
36 | Jason Witten | Dallas Cowboys |
37 | Kyler Muray | Arizona Cardinals |
38 | Michael Thomas | New Orleans Saints |
39 | Stefon Diggs | Minnesota Vikings |
40 | Le’Veon Bell | New York Jets |
41 | Jamal Adams | New York Jets |
42 | Julio Jones | Atlanta Falcons |
43 | Garnder Minshew | Jacksonville Jaguars |
44 | Nick Foles | Jacksonville Jaguars |
45 | Davante Adams | Green Bay Packers |
46 | Minkah Fitzpatrick | Pittsburgh Steelers |
47 | James Conner | Pittsburgh Steelers |
48 | Rob Gronkowski | New England Patriots |
49 | Derek Carr | Oakland Raiders |
50 | Aaron Donald | Los Angeles Rams |
Winning always helps get you to the top.
Want More From Sports Gossip?
For all the latest breaking Sports Gossip, be sure to follow SportsGossip.com on Facebook, Instagram, and Twitter.